Back to category: Miscellaneous

Limited version - please login or register to view the entire paper.

Southwest

Income Statement

Dec. 2002 Dec. 2001 Dec. 2000 Dec. 1999
Net Sales 5,521.77 5,585.17 5,649.56 4,735.59
Cost of Goods Sold 3,684.81 3,667.23 1,683.69 2,884.47
Operating Inc 417.34 594.22 1,021.15 781.58
Pretax Income 392.68 827.66 1,017.36 773.61
Net Income 240.97 511.15 625.22 474.38







Balance Sheet

Assets Dec. 2002 Dec. 2001 Dec. 2000 Dec. 1999
Total Current Assets 2,231.96 2,520.22 831.54 631.01
Net PP&E 6,645.46 6,445.49 5,819.73 5,008.17
Total Assets 8,953.75 8,997.14 6,669.57 5,652.11
Liabilities & Shareholders’ Equity
Short-term debt 130.45 514.57 107.75 7.87
Total Current Liabilities 1433.83 2,239.19 1,298.40 960.47
Long-Term Debt 1,552.78 1,327.16 760.99 871.72
Total Liabilities 4,532.13 4,983.09 3,218.25...

Posted by: Gelinde Cobbs

Limited version - please login or register to view the entire paper.