Back to category: Business

Limited version - please login or register to view the entire paper.

Marico

Income Statement
As on( Months ) 31-Mar-03(12) 31-Mar-02(12) 31-Mar-01(12)
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 7297.76 98.51 6658.52 99.49 6512.87 99.46
Operating Income (OI) 7408.27 100.00 6692.43 100.00 6548.09 100.00
OPBDIT 817.75 11.04 747.89 11.18 624.88 9.54
OPBDT 799.23 10.79 701.81 10.49 580.00 8.86
OPBT 582.09 7.86 560.24 8.37 491.31 7.50
Non-Operating Income 8.22 0.11 5.50 0.08 8.00 0.12
Extraordinary/Prior Period -0.00 -0.00 -28.98 -0.43 0.00 0.00
Tax 59.50 0.80 43.50 0.65 43.00 0.66
Profit after tax(PAT) 530.81 7.17 493.25 7.37 456.31 6.97
Cash Profit 748.80 10.11 694.81 10.38 545.01 8.32
Dividend-Equity 137.75 1.86 203.00 3.03 ...

Posted by: Carmen hershman

Limited version - please login or register to view the entire paper.