Back to category: Business

Limited version - please login or register to view the entire paper.

Business Forecasting;Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003

Using the United Kingdom statistics locates Banks consumer credit: Gross lending figures from 1993-2003

1. Examine the data by plotting and/or otherwise for seasonal effects, trends and cycles.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1993 4354 3961 4524 4405 4788 4576 4139 4532 4787
1994 4129 3980 4879 4396 4657 4957 4694 5513 4989 4688 5052 5372
1995 4813 4571 5485 5098 5692 5678 5587 6116 5562 5763 5781 5855
1996 5762 5448 5773 6350 6582 6033 7066 6841 6480 6917 6468 7161
1997 6392 6088 6246 7382 7009 7473 7923 7516 7520 7943 7391 8751
1998 7516 7337 8363 8180 8227 8984 9127 8606 9242 8728 8920 9445
1999 8107 8224...

Posted by: Sean Wilson

Limited version - please login or register to view the entire paper.